Ask "how much is a massage" in Bangkok and the answer depends on the door you walk through. A Thai or foot massage in a street shop is cheap, with the price painted on a board outside. Nuru, soapy and other adult venues charge far more, and most never put a price online: they answer on LINE, on WhatsApp or at the front desk.
We only use prices the venues publish themselves, on their own site or price list. The tables are rebuilt from our listings every time this page is generated, so they move when the venues change their rates. Everything is in Thai baht.
Prices in Bangkok
Bangkok has the biggest choice and the widest spread of prices. Nuru venues around Nana, Asoke and Phrom Phong publish their rates more often than anywhere else in Thailand, while the large soapy houses on Ratchadaphisek Road seldom do.
What massage costs in Bangkok, from published prices
Entry prices, by type of venue
| Type · Show prices | Middle | From – to |
|---|---|---|
| Nuru & Body-to-Body Massage52 of 70 | ฿2,200 | ฿1,600–4,000 |
| Soapy Massage3 of 18 | ฿2,700 | ฿800–7,900 |
| Erotic, Tantric & Prostate Massage1 of 1 | ฿1,500 | ฿1,500 |
Entry prices, by neighbourhood
| Area · Show prices | Middle | From – to |
|---|---|---|
| Nana & Lower Sukhumvit8 of 14 | ฿2,100 | ฿1,800–3,800 |
| Asoke & Sukhumvit 20s17 of 23 | ฿2,000 | ฿1,500–4,000 |
| Phrom Phong & Sukhumvit 3319 of 28 | ฿2,100 | ฿1,800–3,500 |
| Thonglor & Ekkamai6 of 8 | ฿2,500 | ฿2,400–3,500 |
| New Phetchaburi2 of 6 | ฿2,700 | ฿2,700 |
| Ratchada & Huai Khwang3 of 7 | ฿2,500 | ฿800–3,499 |
| On Nut & Phra Khanong1 of 1 | ฿7,900 | ฿7,900 |
| Pratunam & Old Town0 of 2 | — | — |
Entry price = the cheapest session a venue lists on its website or price list, checked 12 October 2026. Venues that give prices only on request are not counted.
Prices by length of session
| Length | Nuru | Soapy | Oil & tantric |
|---|---|---|---|
| 30 min | — | — | ฿1,800 (6) |
| 40 min | ฿2,700 (13) | ฿2,000 (1) | ฿2,000 (9) |
| 60 min | ฿3,000 (32) | ฿3,500 (3) | ฿2,400 (17) |
| 70 min | ฿3,600 (3) | ฿3,700 (1) | — |
| 75 min | ฿2,000 (1) | — | — |
| 80 min | ฿3,850 (2) | — | ฿3,200 (1) |
| 90 min | ฿3,700 (25) | ฿3,800 (6) | ฿3,000 (15) |
| 120 min | ฿5,200 (5) | — | ฿4,500 (4) |
For each type and length: the middle value of every venue's cheapest published session, standard room and one therapist, one figure per venue. Venue counts in brackets.
The cost of extras
| Extra | Venues | Typical extra |
|---|---|---|
| Room with jacuzzi | 12 | +฿500 |
| Four hands (two masseuses) | 15 | +฿2,750 |
| 90 min rather than 60 | 39 | +฿800 |
Gap between the same session at the same length with and without the extra, in venues that publish both prices; the figure shown is the middle value across venues.
Prices in Pattaya
Pattaya has fewer nuru and soapy venues, scattered from Walking Street to Third Road, plus cheaper sensual massage shops around Soi Buakhao.
What massage costs in Pattaya, from published prices
Entry prices, by type of venue
| Type · Show prices | Middle | From – to |
|---|---|---|
| Nuru & Body-to-Body Massage7 of 12 | ฿2,000 | ฿2,000–2,800 |
| Soapy Massage5 of 6 | ฿2,000 | ฿1,500–3,500 |
| Erotic, Tantric & Prostate Massage2 of 3 | ฿850 | ฿400–1,300 |
Entry prices, by neighbourhood
| Area · Show prices | Middle | From – to |
|---|---|---|
| Walking Street & South Pattaya4 of 4 | ฿2,000 | ฿2,000–3,500 |
| Central Pattaya & Second Road0 of 2 | — | — |
| Soi Buakhao & Soi Lengkee2 of 5 | ฿1,200 | ฿400–2,000 |
| Third Road (Sai 3)5 of 7 | ฿2,200 | ฿1,500–2,800 |
| North Pattaya2 of 2 | ฿2,550 | ฿1,800–3,300 |
| Pratumnak, Thappraya & Jomtien1 of 1 | ฿1,300 | ฿1,300 |
Entry price = the cheapest session a venue lists on its website or price list, checked 12 October 2026. Venues that give prices only on request are not counted.
Prices by length of session
| Length | Nuru | Soapy | Oil & tantric |
|---|---|---|---|
| 40 min | ฿2,350 (2) | ฿2,550 (2) | ฿2,000 (4) |
| 60 min | ฿3,000 (5) | ฿3,000 (2) | ฿2,500 (5) |
| 80 min | ฿4,300 (1) | — | — |
| 90 min | ฿4,500 (4) | ฿4,000 (1) | ฿3,500 (4) |
| 120 min | — | — | ฿4,500 (4) |
For each type and length: the middle value of every venue's cheapest published session, standard room and one therapist, one figure per venue. Venue counts in brackets.
The cost of extras
| Extra | Venues | Typical extra |
|---|---|---|
| Room with jacuzzi | 3 | +฿750 |
| Four hands (two masseuses) | 6 | +฿2,750 |
| 90 min rather than 60 | 5 | +฿1,250 |
Gap between the same session at the same length with and without the extra, in venues that publish both prices; the figure shown is the middle value across venues.
Prices in Phuket
Phuket's handful of nuru and soapy venues is mostly in Patong, and few publish a price list, so this table is based on very little.
What massage costs in Phuket, from published prices
Entry prices, by type of venue
| Type · Show prices | Middle | From – to |
|---|---|---|
| Nuru & Body-to-Body Massage1 of 3 | ฿1,500 | ฿1,500 |
| Soapy Massage1 of 2 | ฿3,300 | ฿3,300 |
Entry prices, by neighbourhood
| Area · Show prices | Middle | From – to |
|---|---|---|
| Patong1 of 3 | ฿3,300 | ฿3,300 |
| Phuket Town0 of 1 | — | — |
| Chalong & Rawai1 of 1 | ฿1,500 | ฿1,500 |
Entry price = the cheapest session a venue lists on its website or price list, checked 12 October 2026. Venues that give prices only on request are not counted.
Prices by length of session
| Length | Nuru | Soapy | Oil & tantric |
|---|---|---|---|
| 40 min | ฿1,500 (1) | — | — |
| 60 min | ฿1,900 (1) | — | — |
| 90 min | ฿2,800 (1) | — | — |
For each type and length: the middle value of every venue's cheapest published session, standard room and one therapist, one figure per venue. Venue counts in brackets.
The cost of extras
| Extra | Venues | Typical extra |
|---|---|---|
| Room with jacuzzi | 1 | +฿300 |
| 90 min rather than 60 | 1 | +฿700 |
Gap between the same session at the same length with and without the extra, in venues that publish both prices; the figure shown is the middle value across venues.
Prices in Chiang Mai
Chiang Mai has only a few venues, most along Chang Khlan Road below the Night Bazaar.
What massage costs in Chiang Mai, from published prices
Entry prices, by type of venue
| Type · Show prices | Middle | From – to |
|---|---|---|
| Nuru & Body-to-Body Massage1 of 2 | ฿1,800 | ฿1,800 |
| Soapy Massage1 of 1 | ฿1,400 | ฿1,400 |
| Erotic, Tantric & Prostate Massage0 of 1 | — | — |
Entry prices, by neighbourhood
| Area · Show prices | Middle | From – to |
|---|---|---|
| Chang Khlan & Night Bazaar1 of 3 | ฿1,800 | ฿1,800 |
| Nong Hoi & South1 of 1 | ฿1,400 | ฿1,400 |
Entry price = the cheapest session a venue lists on its website or price list, checked 12 October 2026. Venues that give prices only on request are not counted.
Prices by length of session
| Length | Nuru | Soapy | Oil & tantric |
|---|---|---|---|
| 30 min | ฿1,800 (1) | — | — |
| 40 min | ฿2,200 (1) | — | — |
| 60 min | ฿2,600 (1) | — | — |
| 70 min | ฿3,800 (1) | — | — |
| 90 min | ฿3,200 (1) | — | — |
For each type and length: the middle value of every venue's cheapest published session, standard room and one therapist, one figure per venue. Venue counts in brackets.
The cost of extras
| Extra | Venues | Typical extra |
|---|---|---|
| 90 min rather than 60 | 1 | +฿500 |
Gap between the same session at the same length with and without the extra, in venues that publish both prices; the figure shown is the middle value across venues.
What pushes the price up
- Duration: a longer session costs more, though each extra minute usually costs less.
- Style: on one price list, oil massage is the cheapest, body to body sits above it, and nuru or soapy at the top.
- Room: a jacuzzi room, a VIP suite or a waterbed comes with a fixed supplement.
- Four hands: two therapists is the biggest add-on of all.
- Before you start, ask for the total for the session and the room, and treat the tip as a separate matter.


